<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RQ&#039;s Sea Colony blog &#187; Uncategorized</title>
	<atom:link href="http://seamoresays.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamoresays.com</link>
	<description>Sea Colony real estate - vacation rentals - tennis</description>
	<lastBuildDate>Mon, 21 May 2012 18:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ResortQuest Announces Sea Colony Settlements &#8211; May 17, 2012</title>
		<link>http://seamoresays.com/2012/05/17/resortquest-announces-sea-colony-settlements-may-17-2012/</link>
		<comments>http://seamoresays.com/2012/05/17/resortquest-announces-sea-colony-settlements-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anna meiklejohn]]></category>
		<category><![CDATA[bill hand]]></category>
		<category><![CDATA[despina kaneles]]></category>
		<category><![CDATA[georgetowne house]]></category>
		<category><![CDATA[jeff wolfenbarger]]></category>
		<category><![CDATA[lakewood circle]]></category>
		<category><![CDATA[nicole peterdozzi]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resortquest]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[steve alexander]]></category>
		<category><![CDATA[tammy hadder]]></category>
		<category><![CDATA[timberview court]]></category>
		<category><![CDATA[woodland court]]></category>

		<guid isPermaLink="false">http://seamoresays.com/?p=5285</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2012/05/17/resortquest-announces-sea-colony-settlements-may-17-2012/' addthis:title='ResortQuest Announces Sea Colony Settlements &#8211; May 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; ResortQuest Real Estate has announced settlements in Sea Colony tennis resort in Bethany Beach, Delaware. Congratulations to the new owners! For more information on these settlements, contact the agents listed below:  55092 Lakewood Circle, Sea Colony &#8211; listed by Despina Kaneles and Nicole Peterdozzi and sold by Bill Hand for $555,000 22002 Timberview Court, Sea [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2012/05/17/resortquest-announces-sea-colony-settlements-may-17-2012/' addthis:title='ResortQuest Announces Sea Colony Settlements &#8211; May 17, 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2012/05/17/resortquest-announces-sea-colony-settlements-may-17-2012/' addthis:title='ResortQuest Announces Sea Colony Settlements &#8211; May 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p>ResortQuest Real Estate has announced settlements in Sea Colony tennis resort in Bethany Beach, Delaware. Congratulations to the new owners!</p>
<p>For more information on these settlements, contact the agents listed below: </p>
<ul>
<li><strong>55092 Lakewood Circle</strong>, <em>Sea Colony</em> &#8211; listed by <a href="http://dkaneles.resortquestde.com/">Despina Kaneles</a> and <a href="http://npeterdozzi.resortquestde.com/">Nicole Peterdozzi</a> and sold by <a href="http://bhand.resortquestde.com/">Bill Hand</a> for $555,000</li>
<li><strong>22002 Timberview Court</strong>, <em>Sea Colony</em> &#8211; listed by <a href="http://www.beachhomesde.com/">Jeff Wolfenbarger</a> and sold by <a href="http://bhand.resortquestde.com/">Bill Hand</a> for $300,000</li>
<li><strong>6603 Woodland Court</strong>, <em>Sea Colony</em> &#8211; listed by <a href="http://tham.resortquestde.com/">Tammy Hadder and Anna Meiklejohn</a> and sold for $205,000</li>
<li><strong>802 Georgetowne House</strong>, <em>Sea Colony</em> &#8211; sold by <a href="http://salexander.resortquestde.com/">Steve Alexander</a> for $450,000</li>
</ul>
<p>ResortQuest has been the <a title="ResortQuest is the Sea Colony real estate sales leader" onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.resortquestde.com']);" href="http://www.resortquestde.com/sea-colony" target="_blank">Sea Colony real estate</a> specialist and <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.resortquestdelaware.com']);" href="http://www.resortquestdelaware.com/sea-colony-vacation-rentals.htm" target="_blank">Sea Colony vacation rental</a> leader since the early 1970s. Contact us to find your Sea Colony destination today!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2012/05/17/resortquest-announces-sea-colony-settlements-may-17-2012/' addthis:title='ResortQuest Announces Sea Colony Settlements &#8211; May 17, 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://seamoresays.com/2012/05/17/resortquest-announces-sea-colony-settlements-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33411 Lakeside Circle in Sea Colony settled for $270,000</title>
		<link>http://seamoresays.com/2012/04/12/33411-lakeside-circle-in-sea-colony-settled-for-270000/</link>
		<comments>http://seamoresays.com/2012/04/12/33411-lakeside-circle-in-sea-colony-settled-for-270000/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lakeside circle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resortquest]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://seamoresays.com/?p=5183</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2012/04/12/33411-lakeside-circle-in-sea-colony-settled-for-270000/' addthis:title='33411 Lakeside Circle in Sea Colony settled for $270,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; ResortQuest Real Estate is pleased to announced the settlement of 33411 Lakeside Circle, Unit 12007, located in the tennis resort of Sea Colony for $270.000! Congratulations to the new owner! For more information on this Bethany Beach real estate settlement, contact  listing agent  Bill Hand and selling agent Bob Maxwell. ResortQuest has been the Sea Colony real [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2012/04/12/33411-lakeside-circle-in-sea-colony-settled-for-270000/' addthis:title='33411 Lakeside Circle in Sea Colony settled for $270,000 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2012/04/12/33411-lakeside-circle-in-sea-colony-settled-for-270000/' addthis:title='33411 Lakeside Circle in Sea Colony settled for $270,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p>ResortQuest Real Estate is pleased to announced the settlement of 33411 Lakeside Circle, Unit 12007, located in the tennis resort of<em> </em>Sea Colony for $270.000!</p>
<p>Congratulations to the new owner!</p>
<p>For more information on this Bethany Beach real estate settlement, contact  listing agent  <a href="http://bhand.resortquestde.com/">Bill Hand</a> and selling agent <a href="http://bmaxwell.resortquestde.com/">Bob Maxwell</a>.</p>
<p>ResortQuest has been the <a title="ResortQuest is the Sea Colony real estate sales leader" onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.resortquestde.com']);" href="http://www.resortquestde.com/sea-colony" target="_blank">Sea Colony real estate</a> specialist and <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.resortquestdelaware.com']);" href="http://www.resortquestdelaware.com/sea-colony-vacation-rentals.htm" target="_blank">Sea Colony vacation rental</a> leader since the early 1970s. Contact us to find your Sea Colony destination today!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2012/04/12/33411-lakeside-circle-in-sea-colony-settled-for-270000/' addthis:title='33411 Lakeside Circle in Sea Colony settled for $270,000 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://seamoresays.com/2012/04/12/33411-lakeside-circle-in-sea-colony-settled-for-270000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I want for Christmas is economical goodies</title>
		<link>http://seamoresays.com/2011/12/20/all-i-want-for-christmas-is-economical-goodies/</link>
		<comments>http://seamoresays.com/2011/12/20/all-i-want-for-christmas-is-economical-goodies/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fitness center]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[sea colony]]></category>

		<guid isPermaLink="false">http://seamoresays.com/?p=4910</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2011/12/20/all-i-want-for-christmas-is-economical-goodies/' addthis:title='All I want for Christmas is economical goodies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>  Published by: Delaware Wave In spite of the holiday season starting up sooner than ever this year, somehow Christmas managed to slip up on me. Maybe it was the warmer than usual weather we had recently. Whatever the reason, no presents have been purchased yet around my house. Actually this year, we have been [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2011/12/20/all-i-want-for-christmas-is-economical-goodies/' addthis:title='All I want for Christmas is economical goodies ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2011/12/20/all-i-want-for-christmas-is-economical-goodies/' addthis:title='All I want for Christmas is economical goodies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p> </p>
<p><em>Published by: <strong><a href="http://www.delmarvanow.com/article/20111220/DW03/112200335" target="_blank">Delaware Wave</a></strong></em></p>
<p>In spite of the holiday season starting up sooner than ever this year, somehow Christmas managed to slip up on me. Maybe it was the warmer than usual weather we had recently. Whatever the reason, no presents have been purchased yet around my house.</p>
<p>Actually this year, we have been talking about just doing stockings. That requires that everything has to be able to fit into an oversize stocking, which theoretically means that we keep the costs down to just a few dollars per gift. It sounds so practical and economical. We always say we&#8217;re going to do that, but then at the last minute I usually run out to get &#8220;just a couple of small things&#8221; and lose my resolve to keep it simple for yet another year.</p>
<p>But this year, I think we&#8217;re going to stick with our plan. College is the Christmas Grinch this year. With two of my kids flying back and forth to California it has pretty much decimated our discretionary income column. But just because we do the stocking thing it doesn&#8217;t mean that it can&#8217;t be fun or meaningful. I can think of a few things I wouldn&#8217;t mind seeing in my stocking this year. First off, I could really use some cold water wax. The last couple of weeks I&#8217;ve been using some left over summer base wax I found in the back of my car and it&#8217;s almost as bad as using nothing at all. Just make sure it says cold water on it, it doesn&#8217;t smell like bubble gum, and preferably Sex Wax or Sticky Bumps. At a buck fifty per bar, you can stuff three or four in there and still have room and the budget for a lot more stuff.</p>
<p>If your favorite surfer is like me and carrying a few extra pounds from a few too many stops at Dunkin&#8217; Donuts on the way to check the waves, then maybe another idea for a stocking stuffer would be a gift card from one of the local gyms. For instance, <strong>Sea Colony</strong> offers a great deal on their drop in cards during the off-season, which allows you to take part in a variety of exercise classes, use the fitness equipment or swim in the pool. Most of us surfers could benefit from a few laps in the pool, and would appreciate the subtle hint to get back into shape again. You can buy the cards according to anticipated visits. I think the smallest denomination is for five visits, so it goes easy on the gift budget.</p>
<p>Surf magazines are another thing that will fit into the budget and the stocking as well. Magazines are getting thinner and thinner in a losing battle with the Internet. But most of us still like to look at all those glossy photos of perfect waves. And the smaller size is perfect for those bathroom breaks. Just big enough to keep you occupied during the most important session of the day.</p>
<p>Still have some room in the stocking? Well, how about a beanie hat. It&#8217;s the required uniform for surfers these days. They are even wearing them year-round. Get one of those extra long ones that look like they belong on one of the Seven Dwarfs. They&#8217;re cool &#8230; if you&#8217;re under 30.</p>
<p>A surf leash will fit in there as well and it says you care. Not that it will really save your life perhaps, but it keeps you from having to swim in icy cold water. And if you care about skin cancer, then a SPF sunblock face stick is a good thing to pick up as well. It may or may not help with the cancer part, but it may help with the infamous neck tan that surfers get during the winter time from wearing a wetsuit. Headhunters or Sun Bum make some good ones.</p>
<p>A visit to your local surf shop will provide a bunch of other spiffy ideas for the surfer in your life. This is an important holiday for us fun seekers. Despite the economic chill, you can still warm a surfer&#8217;s heart with a few well-thoughtout gifts.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2011/12/20/all-i-want-for-christmas-is-economical-goodies/' addthis:title='All I want for Christmas is economical goodies ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://seamoresays.com/2011/12/20/all-i-want-for-christmas-is-economical-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales increase in state</title>
		<link>http://seamoresays.com/2011/10/14/home-sales-increase-in-state/</link>
		<comments>http://seamoresays.com/2011/10/14/home-sales-increase-in-state/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resortquest]]></category>
		<category><![CDATA[Sandy Greene]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[sussex county association of realtors]]></category>

		<guid isPermaLink="false">http://seamoresays.com/?p=4774</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2011/10/14/home-sales-increase-in-state/' addthis:title='Home sales increase in state '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>  Published by: The News Journal A more realistic view of the market by both buyers and sellers boosted home sales across the state this summer, even as prices continued to show the impact of foreclosures and other short sales, real estate professionals said Tuesday. September sales totals were well above last year&#8217;s numbers in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2011/10/14/home-sales-increase-in-state/' addthis:title='Home sales increase in state ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2011/10/14/home-sales-increase-in-state/' addthis:title='Home sales increase in state '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p> </p>
<p><strong>Published by:</strong> <em><a href="http://www.delawareonline.com/article/20111012/BUSINESS/110120320/Home-sales-increase-state?odyssey=mod%7Cnewswell%7Ctext%7CBusiness%7Cs" target="_blank">The News Journal</a></em></p>
<p>A more realistic view of the market by both buyers and sellers boosted home sales across the state this summer, even as prices continued to show the impact of foreclosures and other short sales, real estate professionals said Tuesday.</p>
<p>September sales totals were well above last year&#8217;s numbers in all three counties, rising 32 percent in New Castle County, 8 percent in Kent and 18 percent in Sussex. At the same time, year-over-year prices continued to slip, falling 13 percent in New Castle, 9 percent in Kent and 16 percent in Sussex.</p>
<p>Those prices are largely the result of foreclosed and other &#8220;distressed&#8221; properties working their way through the market, Realtors said. Next week, for example, there are 130 sheriff sales scheduled in Sussex. Last year at the same time there were 60, said Sandy Greene, a Realtor with ResortQuest Real Estate in Bethany Beach and president of the Sussex County Association of Realtors.</p>
<p>&#8220;It is clearing inventory,&#8221; she said of distressed sales. &#8220;It&#8217;s unfortunate, because it&#8217;s people who are living and working here who are losing their homes.&#8221; She and other <a id="itxthook3" rel="nofollow" href="http://www.delawareonline.com/article/20111012/BUSINESS/110120320/Home-sales-increase-state?odyssey=mod%7Cnewswell%7Ctext%7CBusiness%7Cs#">Realtors</a> believe that once distressed sales begin to fade, the market will be much closer to finding stability, and even growth.</p>
<p>The average home sold for $306,900 last month in Sussex, $168,800 in Kent and $205,100 in New Castle County, according to <a id="itxthook4" rel="nofollow" href="http://www.delawareonline.com/article/20111012/BUSINESS/110120320/Home-sales-increase-state?odyssey=mod%7Cnewswell%7Ctext%7CBusiness%7Cs#">data</a> provided by Trend MLS and the Sussex County Association of Realtors.</p>
<p>In neighborhoods where competition among sellers is more acute, there&#8217;s a tendency for prices to come down to a point where buyers will step in, Greene said. In other neighborhoods, there is resistance to recognizing that values have dropped.</p>
<p>&#8220;Those neighborhoods aren&#8217;t moving,&#8221; she said. &#8220;Some neighborhoods started early [recognizing new realities], and some neighborhoods have resisted.&#8221;</p>
<p>Buyers are still enjoying record-low <a id="itxthook5" rel="nofollow" href="http://www.delawareonline.com/article/20111012/BUSINESS/110120320/Home-sales-increase-state?odyssey=mod%7Cnewswell%7Ctext%7CBusiness%7Cs#">interest rates</a>, but lenders&#8217; demand for a 20 percent down payment is keeping some people &#8212; especially first-time buyers &#8212; out of the market, Realtors said. With rates so low for so long, and with the government signaling they will remain there, the bump in sales shows a broader dynamic at work, agents said.</p>
<p>&#8220;I don&#8217;t think the interest <a id="itxthook6" rel="nofollow" href="http://www.delawareonline.com/article/20111012/BUSINESS/110120320/Home-sales-increase-state?odyssey=mod%7Cnewswell%7Ctext%7CBusiness%7Cs#">rates</a> are doing it,&#8221; said Gina McCollum-Crowder, president of the New Castle County Board of Realtors and a RE/MAX Associates Realtor. &#8220;I think they&#8217;re more comfortable with the marketplace, and that it&#8217;s not all doom and gloom.&#8221;</p>
<p>The demand is out there when the conditions are right, she believes.</p>
<p>&#8220;If a house is priced right and staged properly, it&#8217;s selling within the proper time frame,&#8221; she said. &#8220;If a house is not priced properly and does not show well, then the house is sitting on the market.&#8221;</p>
<p>In the same way, the agents who are doing good <a id="itxthook7" rel="nofollow" href="http://www.delawareonline.com/article/20111012/BUSINESS/110120320/Home-sales-increase-state?odyssey=mod%7Cnewswell%7Ctext%7CBusiness%7Cs#">business</a> nowadays seem to be making their own luck.</p>
<p>&#8220;If you hustle, it&#8217;s actually out here,&#8221; McCollum-Crowder said. &#8220;Business doesn&#8217;t come to you, you have to do the proper things to procreate the business.&#8221;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2011/10/14/home-sales-increase-in-state/' addthis:title='Home sales increase in state ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://seamoresays.com/2011/10/14/home-sales-increase-in-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResortQuest to Sponsor the 2011 Make-A-Wish® Triathlon at Sea Colony Beach in Bethany Beach, Del.</title>
		<link>http://seamoresays.com/2011/08/25/resortquest-to-sponsor-the-2011-make-a-wish%c2%ae-triathlon-at-sea-colony-beach-in-bethany-beach-del/</link>
		<comments>http://seamoresays.com/2011/08/25/resortquest-to-sponsor-the-2011-make-a-wish%c2%ae-triathlon-at-sea-colony-beach-in-bethany-beach-del/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[make a wish]]></category>
		<category><![CDATA[resortquest]]></category>
		<category><![CDATA[sea colony]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://seamoresays.com/?p=4624</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2011/08/25/resortquest-to-sponsor-the-2011-make-a-wish%c2%ae-triathlon-at-sea-colony-beach-in-bethany-beach-del/' addthis:title='ResortQuest to Sponsor the 2011 Make-A-Wish® Triathlon at Sea Colony Beach in Bethany Beach, Del. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>  Vacation Rentals Company to Host Volunteers, Officials and the Wish Family, in Addition to Offering 20 Percent Off Lodging for Participants in the 28th Annual Triathlon BETHANY BEACH, DE&#8211; Sea Colony Recreational Association, professionally managed by ResortQuest® by Wyndham Vacation Rentals on Delaware&#8217;s Atlantic coast, welcomes the 2011 Make-A-Wish® Triathlon at Sea Colony to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://seamoresays.com/2011/08/25/resortquest-to-sponsor-the-2011-make-a-wish%c2%ae-triathlon-at-sea-colony-beach-in-bethany-beach-del/' addthis:title='ResortQuest to Sponsor the 2011 Make-A-Wish® Triathlon at Sea Colony Beach in Bethany Beach, Del. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://seamoresays.com/2011/08/25/resortquest-to-sponsor-the-2011-make-a-wish%c2%ae-triathlon-at-sea-colony-beach-in-bethany-beach-del/' addthis:title='ResortQuest to Sponsor the 2011 Make-A-Wish® Triathlon at Sea Colony Beach in Bethany Beach, Del. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p> </p>
<p><strong>Vacation Rentals Company to Host Volunteers, Officials and the Wish Family, in Addition to Offering 20 Percent Off Lodging for Participants in the 28th Annual Triathlon</strong></p>
<div>
<p><em>BETHANY BEACH, DE</em>&#8211; Sea Colony Recreational Association, professionally managed by <a href="http://ctt.marketwire.com/?release=791462&amp;id=666658&amp;type=1&amp;url=http%3a%2f%2fwww.resortquest.com%2f">ResortQuest® by Wyndham Vacation Rentals</a> on Delaware&#8217;s Atlantic coast, welcomes the <a href="http://ctt.marketwire.com/?release=791462&amp;id=666661&amp;type=1&amp;url=http%3a%2f%2fwww.midatlantic-community.org%2fpage.aspx%3fpid%3d762">2011 Make-A-Wish® Triathlon at Sea Colony</a> to the award-winning beach and tennis resort community on Saturday, Sept. 24, 2011.</p>
<p>Now in its 28<sup>th</sup> year, the Make-A-Wish Triathlon at Sea Colony sees up to 1,000 athletes competing in a 1.5K ocean swim, 41K bike and 10K run. A new course option for the 2011 event is AquaVelo, which includes only the swim and bike components for participants who prefer not to run. The event will kick off at 7:00 a.m. on Saturday, Sept. 24, on the beach at Sea Colony, located on Route 1, just south of Bethany Beach, Del.</p>
<p>As a proud sponsor of the Make-A-Wish Triathlon at Sea Colony, ResortQuest is offering 20 percent off a two-night stay for registered athletes at participating properties in the Bethany Beach resort. This special rate is available from Thursday, Sept. 22 through Monday, Sept. 26.</p>
<p>&#8220;Sponsoring an event such as the Make-A-Wish Triathlon at Sea Colony helps make a tremendous difference in the life of a sick child, as well as a significant impact throughout the local community,&#8221; said Patrick Davis, Delaware general manager, ResortQuest by Wyndham Vacation Rentals. &#8220;We&#8217;re reminded that there are many places to find inspiration, from the passion and dedication it takes to compete in an Olympic-distance triathlon to the courage and determination that are so evident in the lives of wish kids and their families.&#8221;</p>
<p>Hailed as &#8220;The Premier Family Beach &amp; Tennis Resort Community,&#8221; Sea Colony offers exclusive activities and programs, such as bonfires, sandcastle contests, Club Sea Colony and Kids&#8217; Night Out. Sea Colony features a private guarded beach, 12 pools (two indoor), fitness centers, world-class tennis, an in-season community shuttle, year-round security and more. Sea Colony is ranked among Tennis Magazine&#8217;s &#8220;50 Best Tennis Resorts in the U.S.&#8221; &#8212; including #3 for the budget conscious &#8212; and the #13 tennis camp in the world by Tennis Resorts Online. ResortQuest is the <a href="http://ctt.marketwire.com/?release=791462&amp;id=666664&amp;type=1&amp;url=http%3a%2f%2fwww.resortquestdelaware.com%2fsea-colony-vacation-rentals.htm">Sea Colony vacation rental</a> and <a href="http://ctt.marketwire.com/?release=791462&amp;id=666667&amp;type=1&amp;url=http%3a%2f%2fwww.resortquestde.com%2f">Sea Colony real estate leader</a>.</p>
<p>Proceeds and pledges from the event benefit the <a href="http://ctt.marketwire.com/?release=791462&amp;id=666670&amp;type=1&amp;url=http%3a%2f%2fwww.midatlantic.wish.org%2f">Make-A-Wish Foundation of the Mid-Atlantic</a>. The mission of the Make-A-Wish Foundation is to grant the wishes of children with life-threatening medical conditions to enrich the human experience with hope, strength and joy. The Mid-Atlantic chapter, which serves children who reside in Delaware, Maryland, the District of Columbia and Northern Virginia, has granted more than 6,500 wishes since its founding in 1983.</p>
